Status
All systems operational
Status reflects the sandbox environment. Latency figures are illustrative pending production data licensing.
| Service | Status | p95 Latency |
|---|---|---|
| API Gateway | Operational | 93ms |
| Authentication | Operational | 74ms |
| Market Data | Operational | 54ms |
| Historical Data | Operational | 50ms |
| Futures | Operational | 36ms |
| Options | Operational | 23ms |
| Macro & Economic Calendar | Operational | 73ms |
| News | Operational | 63ms |
| AI Intelligence Engine | Operational | 91ms |
| WebSocket Streaming | Operational | 32ms |
Note. This status page reports the platform's own service health. It does not make uptime or latency guarantees for third-party or exchange-distributed data sources, which carry their own SLAs where licensed.